Video Game Patent Database
Results for the query
Showing matches for "A63F13/92".
336 records found
| Figure | Patent No. | Title | Assignee | Issue Date | |
|---|---|---|---|---|---|
|
U.S. Pat. No. 6,764,402 U.S. Pat. App. No. 10/052,366 | IMAGE-DISPLAY GAME SYSTEM AND INFORMATION STORAGE MEDIUM USED THEREFOR | Nintendo Co., Ltd. | January 23, 2002 | Read our Analysis |
|
U.S. Pat. No. 6,769,991 U.S. Pat. App. No. 10/011,003 | ELECTRONIC GAME PACK SYSTEM | Individual | November 30, 2001 | Patent Details |
|
U.S. Pat. No. 6,884,171 U.S. Pat. App. No. 09/954,436 | VIDEO GAME DISTRIBUTION NETWORK | Nintendo Co., Ltd. | September 18, 2001 | Patent Details |
|
U.S. Pat. No. 6,524,188 U.S. Pat. App. No. 09/892,146 | GAME CONTROLLER WITH A MONITOR | Unknown assignee | June 26, 2001 | Patent Details |
|
U.S. Pat. No. 7,070,507 U.S. Pat. App. No. 09/814,953 | VIDEO GAME SYSTEM | Nintendo Co., Ltd. | March 23, 2001 | Patent Details |
|
U.S. Pat. No. 6,761,637 U.S. Pat. App. No. 09/792,282 | METHOD OF GAME PLAY USING RFID TRACKING DEVICE | MQ Gaming LLC | February 22, 2001 | Read our Analysis |
Disclaimer: Data collected from the USPTO and may be malformed, incomplete, and/or otherwise inaccurate.