Video Game Patent Database
Results for the query
Showing matches for "JVL Corporation".
5 records found
| Figure | Patent No. | Title | Assignee | Issue Date | |
|---|---|---|---|---|---|
|
U.S. Pat. No. 7,963,849 U.S. Pat. App. No. 11/519,906 | INPUT ARRANGEMENT FOR VIDEO GAME TERMINAL | JVL Corporation | September 13, 2006 | Patent Details |
|
U.S. Pat. No. 7,946,920 U.S. Pat. App. No. 11/519,900 | COUNTERTOP VIDEO GAME TERMINAL | JVL Corporation | September 13, 2006 | Patent Details |
|
U.S. Pat. No. 7,654,893 U.S. Pat. App. No. 11/196,339 | VIDEO GAME | JVL Corporation | August 4, 2005 | Patent Details |
|
U.S. Pat. No. 7,653,937 U.S. Pat. App. No. 11/182,815 | VIDEO GAME TERMINAL AND SECURITY ACTIVATION ARRANGEMENT | JVL Corporation | July 18, 2005 | Patent Details |
|
U.S. Pat. No. 6,860,808 U.S. Pat. App. No. 09/991,671 | COIN AND BILL VIDEO GAME TERMINAL SYSTEM | JVL Corporation | November 26, 2001 | Patent Details |
Disclaimer: Data collected from the USPTO and may be malformed, incomplete, and/or otherwise inaccurate.