Video Game Patent Database
Results for the query
Showing matches for "2860".
5 records found
| Figure | Patent No. | Title | Assignee | Issue Date | |
|---|---|---|---|---|---|
|
U.S. Pat. No. 11,911,694 U.S. Pat. App. No. 17/962,860 | CLOUD GAMING SYSTEM | T2m Inc | October 10, 2022 | Patent Details |
|
U.S. Pat. No. 11,890,533 U.S. Pat. App. No. 17/286,029 | ERGONOMIC GAME CONTROLLER AND SYSTEM | HIT BOX, L.L.C. | April 16, 2021 | Patent Details |
|
U.S. Pat. No. 9,721,396 U.S. Pat. App. No. 15/286,084 | COMPUTER AND COMPUTER SYSTEM FOR CONTROLLING OBJECT MANIPULATION IN IMMERSIVE VIRTUAL SPACE | Colopl Inc | October 5, 2016 | Patent Details |
|
U.S. Design Pat. No. D762,734 U.S. Pat. App. No. 29/528,600 | Game Console | Unknown assignee | May 29, 2015 | Patent Details |
|
U.S. Pat. No. 8,788,243 U.S. Pat. App. No. 13/026,676 | Performance Metrics Gathering From Multiple Video Game Platforms | Disney Enterprises, Inc. | February 14, 2011 | Patent Details |
Disclaimer: Data collected from the USPTO and may be malformed, incomplete, and/or otherwise inaccurate.